Genome 562 | Population Genetics |
Winter, 2017 | J. Felsenstein |
Date | Topic | Reading | ||
January 4 | Introduction; Hardy-Weinberg proportions | I.1-I.3 | ||
6 | Multiple alleles, difft. sexes | I.4, I.6 | ||
9 | Sex-linkage | I.7 | ||
11 | Linkage and linkage disequilibrium | I.8 | ||
13 | Natural Selection | II.1-II.2 | ||
16 | HOLIDAY: Martin Luther King Day | |||
18 | " " | II.4, II.5 | ||
20 | Polymorphisms and fitness | II.6-II.8 | ||
23 | " " " | II.9-II.11 | ||
25 | Kin, group and species selection | II.12 | ||
27 | Mutation | III.1-III.3 | ||
30 | Maintenance of deleterious mutants | III.4-III.6 | ||
February 1 | Migration, Clines | IV.1-IV.12 | ||
3 | " " | " " | ||
6 | Inbreeding in pedigrees | V.1-V.6 | ||
8 | Regular systems of inbreeding mating | V.9-V.12, V.15 | ||
10 | Inbreeding depression | V.13, V.14 | ||
13 | Genetic drift | VI.1-VI.4 | ||
15 | Effective population size | VI.5-VI.8 | ||
17 | Neutral mutation theory | VII.1-VII.2 | ||
20 | HOLIDAY: Presidents' Day | |||
22 | Neutral mutation theory | VII.1-VII.2 | ||
24 | Trees of genes | X.4-X.6 | ||
27 | Trees of genes, the sequel | X.8 | ||
March 1 | Molecular evolution | VII.7, VII.8 | ||
3 | Drift and other forces | VII.4,VII.5, VII.9 | ||
6 | Genetics of quantitative characters | IX.1-IX.5 | ||
8 | Components of variance | IX.6-IX.9 | ||
10 | Selection response | " " |
Exams: none.
Text: Theoretical Evolutionary Genetics, by Joe Felsenstein, publication to be arranged, hopefully about $27
The text will also be available as a PDF that can be downloaded:
from this link
The textbook is under revision and will not be in its 2017 version until the end of the first week of class. The 2015 version is similar and can be used until then. (Note added 5/10/2025: the link above is to the 2019 version)
Course web page: http://felsenst.github.io/courses/gs562/2017/